2014 LUSC Evaluation Schedule  
Match birth month (top line) with year of birth. LUSC division indicated at far right.  
                           
AUG SEP OCT NOV DEC JAN FEB MAR APR MAY JUN JUL LUSC Division Typical grade
2005 2005 2005 2005 2005 2006 2006 2006 2006 2006 2006 2006 in-town only fall 2014 - no evaluation 3
2004 2004 2004 2004 2004 2005 2005 2005 2005 2005 2005 2005 U10 4
2003 2003 2003 2003 2003 2004 2004 2004 2004 2004 2004 2004 U11 5
2002 2002 2002 2002 2002 2003 2003 2003 2003 2003 2003 2003 U12 6
2001 2001 2001 2001 2001 2002 2002 2002 2002 2002 2002 2002 U14 7
2000 2000 2000 2000 2000 2001 2001 2001 2001 2001 2001 2001 U14 8
                           
Note: If the player does not fall within the typical grade and birth date guidelines, please contact Registrar