| Count and location of Goals for use this spring 2011 | |||
|---|---|---|---|
| Goal Size | SPRING 2011 DESTINATION | GAME | Total ea |
| 6.5′ x 12′ | Center | 6V6 | 4 |
| Lincoln1 on LT | 6V6 | 4 | |
| Muzzey | 6V6 | 2 | |
| ADAMS (11v11 goals on site) | 6V6 | 4 | |
| 6.5′ x 12′ Total | 14 | ||
| 6.5′ x 18.5′ | Clarke | 8V8 | 4 |
| Harrington | 8V8 | 4 | |
| Lincoln2 on RT | 8V8 | 4 | |
| 6.5′ x 18.5′ Total | 12 | ||
| 8′ x 24′ | Center | 11V11 | 2 |
| Clarke | 11V11 | 2 | |
| Diamond | 11V11 | 2 | |
| Lincoln1 on LT | 11V11 | 2 | |
| Lincoln2 on RT | 11V11 | 2 | |
| Lincoln3 (back) | 11V11 | 2 | |
| 8′ x 24′ Total | 12 | ||
| Grand Total | 38 | ||


