LUSC 2018 Evaluation Schedule | |||||
Date | Field | Start Time (90 Min Sessions) |
2018-2019 Gender Grade/Age Group* |
|
Division Director /Administrator |
Monday 5/14 | Lincoln1 | B5/BU11 | Jonah | ||
Lincoln1 | B5/BU11 | Jonah | |||
Lincoln2 | 5:30 | G4/GU10 | George | ||
Lincoln2 | G6/GU12 | Guiseppe | |||
Thursday 5/17 | Lincoln2 | B6/BU12 | Cameron | ||
Lincoln2 | B6/BU12 | Cameron | |||
Lincoln2 | B6/BU12 | Cameron | |||
Monday 5/21 | Lincoln1 | B5/BU11 | Jonah | ||
Lincoln1 | 7:00 | G5/GU11 | A - Z | Stacey | |
Lincoln2 | B4/B10 | Mark | |||
|
Lincoln2 | B4/B10 | Mark | ||
Tuesday 5/22 | Lincoln2 | B7:8/BU14 | Jack/Matt | ||
Lincoln2 | B7:8/BU14 | Jack/Matt | |||
Wednesday 5/23 | Lincoln2 | B7:8/BU14 | Jack/Matt | ||
Lincoln2 | B7:8/BU14 | Jack/Matt | Thursday 5/24 | Clarke | B/G U11/U12 Goal Keeper | Tom H |
Clarke | B/G U14 Goal Keeper | Tom H | |||
Tuesday 5/29 | Lincoln2 | G7:8/GU14 | Curt/Neil | ||
Lincoln2 | G7:8/GU14 | Curt/Neil |
* Age Group is for NEXT YEAR (e.g. B6 is boys 6th grade, G6 is girls 6th grade)
If you are unsure which age group to attend, please consult the LUSC age group policy at http://lexingtonunited.org/lusc-age-group-policy